Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_fall | Portal | normal_0 | 0:9.100 |
![]() | mp_deathrun_fall | Q3 | normal_0 | 0:15.900 |
![]() | mp_deathrun_fall | Q3CPM | normal_0 | 0:17.850 |
![]() | mp_deathrun_haunted | Q3CPMW | normal_0 | 0:27.800 |
![]() | mp_deathrun_minecraft | Portal | normal_0 | 0:1.500 |
![]() | mp_dr_bounce | Q3 | normal_0 | 0:29.600 |
![]() | mp_dr_cm | Portal | normal_0 | 0:6.300 |
![]() | mp_dr_cm | Portal | secret_0 | 0:7.100 |
![]() | mp_dr_cm | Portal | secret_1 | 0:2.50 |
![]() | mp_dr_cm | Q3CPMW | secret_1 | 0:11.900 |
![]() | mp_dr_darmuh | Portal | normal_0 | 0:18.950 |
![]() | mp_dr_harborv2 | Portal | normal_0 | 0:0.250 |
![]() | mp_dr_running_v2 | Portal | normal_0 | 0:13.700 |
![]() | mp_dr_xm3 | Q3 | normal_0 | 0:50.600 |
![]() | mp_dr_xm3 | Q3CPMW | normal_0 | 1:2.850 |
![]() | mp_dr_zsever_infinty | Portal | secret_0 | 0:0.800 |
![]() | mp_killhouse | CS | normal_0 | 0:7.600 |
![]() | mp_killhouse | Portal | normal_0 | 0:1.400 |
![]() | mp_sr_pure_strafe_v2 | Portal | normal_0 | 0:0.150 |
