Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_abandoned | 210 | normal_0 | 0:21.550 |
![]() | mp_deathrun_coyote | 210 | secret_0 | 0:22.800 |
![]() | mp_deathrun_coyote_v2 | 210 | secret_1 | 0:31.550 |
![]() | mp_deathrun_empire | 210 | secret_0 | 0:19.50 |
![]() | mp_deathrun_fearful | 210 | secret_1 | 0:3.650 |
![]() | mp_deathrun_fluxx | 210 | secret_0 | 0:14.950 |
![]() | mp_deathrun_framey_v3 | 190 | normal_0 | 0:38.750 |
![]() | mp_deathrun_glow | 210 | secret_0 | 0:23.950 |
![]() | mp_deathrun_iceops | 190 | secret_0 | 0:29.800 |
![]() | mp_deathrun_iceops | 210 | secret_0 | 0:28.250 |
![]() | mp_deathrun_liferun | 190 | normal_0 | 0:17.500 |
![]() | mp_deathrun_spaceball | 210 | secret_0 | 0:17.800 |
![]() | mp_deathrun_supermario | 190 | normal_0 | 0:9.900 |
![]() | mp_deathrun_waterworld | 190 | secret_0 | 0:25.350 |
![]() | mp_dr_alley | 190 | normal_0 | 0:37.150 |
![]() | mp_dr_anotherworld | 210 | secret_0 | 0:54.800 |
![]() | mp_dr_atlantis | 210 | secret_0 | 0:23.950 |
![]() | mp_dr_bhop | 210 | normal_0 | 0:55.600 |
![]() | mp_dr_climb | 190 | normal_0 | 0:32.150 |
![]() | mp_dr_darmuhv2 | 190 | secret_0 | 0:29.300 |
