Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_bog | 190 | normal_0 | 0:10.200 |
![]() | mp_cm_prison | 190 | normal_0 | 0:24.350 |
![]() | mp_cm_rush | 210 | secret_0 | 0:30.350 |
![]() | mp_cod2_breakout | 190 | normal_0 | 0:14.0 |
![]() | mp_cod2_breakout | 210 | normal_0 | 0:11.900 |
![]() | mp_cod2_farmhouse | 190 | normal_0 | 0:15.800 |
![]() | mp_cod2_leningrad | 210 | normal_0 | 0:7.0 |
![]() | mp_cod2_matmata | 210 | normal_0 | 0:12.600 |
![]() | mp_cod2_toujane | 210 | normal_0 | 0:5.300 |
![]() | mp_cod2_trainstation | 190 | normal_0 | 0:14.300 |
![]() | mp_cod2_trainstation | 210 | normal_0 | 0:11.750 |
![]() | mp_dc_forward | 190 | normal_0 | 0:31.150 |
![]() | mp_dc_forward | 210 | normal_0 | 0:25.300 |
![]() | mp_dc_kalakukko | 210 | secret_0 | 0:14.700 |
![]() | mp_deathrun_azteca | 210 | normal_0 | 0:13.50 |
![]() | mp_deathrun_beauty_v2 | 190 | normal_0 | 0:16.350 |
![]() | mp_deathrun_beauty_v2 | 210 | normal_0 | 0:11.500 |
![]() | mp_deathrun_cosmic | 190 | secret_0 | 0:5.250 |
![]() | mp_deathrun_cosmic | 210 | secret_0 | 0:4.800 |
![]() | mp_deathrun_ebc | 210 | normal_0 | 0:36.650 |
