Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_crash_snow | CS | normal_0 | 0:9.300 |
![]() | mp_deathrun_control | Q3CPMW | normal_0 | 0:3.900 |
![]() | mp_deathrun_palm | Q3CPMW | normal_0 | 0:3.400 |
![]() | mp_deathrun_portal_v3 | Q3CPMW | normal_0 | 0:23.100 |
![]() | mp_dr_dragoon11frx8 | CS | normal_0 | 0:13.650 |
![]() | mp_dr_hardstyle | Q3 | secret_0 | 0:6.0 |
![]() | mp_dr_hardstyle | Q3CPM | secret_0 | 0:5.0 |
![]() | mp_dr_hardstyle | Q3CPMW | secret_0 | 0:3.750 |
![]() | mp_dr_omar3 | Portal | normal_0 | 0:3.800 |
![]() | mp_dr_skypower | CS | normal_0 | 0:8.0 |
![]() | mp_dr_xmworld | CS | normal_0 | 0:8.300 |
![]() | mp_farm | CS | normal_0 | 0:14.300 |
![]() | mp_fav | CS | normal_0 | 0:7.50 |
![]() | mp_pipeline | Q3CPMW | normal_0 | 0:3.250 |
![]() | mp_sp_killhouse | CS | normal_0 | 0:11.850 |
![]() | mp_sr_practise_v2 | CS | normal_0 | 0:5.500 |
![]() | mp_sr_pure_strafe | Portal | normal_0 | 0:0.150 |
![]() | mp_sr_pure_strafe | Q3CPM | normal_0 | 0:4.500 |
![]() | mp_sr_pure_strafe | Q3CPMW | normal_0 | 0:3.350 |
![]() | mp_surf_ace | CS | normal_0 | 0:48.650 |
