Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_backlot | 190 | normal_0 | 0:12.350 |
![]() | mp_backlot | 210 | normal_0 | 0:10.400 |
![]() | mp_bloc | 190 | normal_0 | 0:16.800 |
![]() | mp_bog | 190 | normal_0 | 0:10.200 |
![]() | mp_bog | 210 | normal_0 | 0:8.700 |
![]() | mp_broadcast | 190 | normal_0 | 0:12.550 |
![]() | mp_broadcast | 210 | normal_0 | 0:10.350 |
![]() | mp_br_blackout | 190 | normal_0 | 0:40.450 |
![]() | mp_br_blackout | 210 | normal_0 | 0:35.50 |
![]() | mp_carentan | 190 | normal_0 | 0:11.450 |
![]() | mp_carentan | 210 | normal_0 | 0:9.750 |
![]() | mp_citystreets | 210 | normal_0 | 0:9.700 |
![]() | mp_cm_arena | 190 | normal_0 | 0:17.350 |
![]() | mp_cm_arena | 210 | normal_0 | 0:14.900 |
![]() | mp_cm_prison | 190 | normal_0 | 0:24.350 |
![]() | mp_cm_prison | 210 | normal_0 | 0:21.500 |
![]() | mp_cod2_carentan | 210 | normal_0 | 0:11.700 |
![]() | mp_cod2_dawnville | 210 | normal_0 | 0:10.400 |
![]() | mp_cod2_decoy | 190 | normal_0 | 0:9.550 |
![]() | mp_cod2_decoy | 210 | normal_0 | 0:8.450 |
