Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_fuse | Q3 | normal_1 | 0:8.800 |
![]() | mp_dr_crosscode | Q3 | normal_0 | 0:20.700 |
![]() | mp_dr_thewar | Q3 | normal_0 | 0:26.650 |
![]() | mp_sp_ambush | Q3 | normal_1 | 0:15.350 |
![]() | mp_sr_pure_strafe | Q3CPM | normal_0 | 0:4.500 |
![]() | mp_sr_pure_strafe_v2 | CS | normal_0 | 0:11.700 |
![]() | mp_sr_pure_strafe_v2 | Q3CPM | normal_0 | 0:10.500 |
