Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_cod2_carentan | 190 | normal_0 | 0:14.200 |
![]() | mp_cod2_decoy | 190 | normal_0 | 0:9.550 |
![]() | mp_cod2_toujane | 190 | normal_0 | 0:6.350 |
![]() | mp_deathrun_castle | 210 | normal_1 | 0:37.800 |
![]() | mp_deathrun_electory | 210 | normal_0 | 0:31.800 |
![]() | mp_deathrun_escape | 190 | normal_0 | 0:16.700 |
![]() | mp_deathrun_horror | 190 | normal_0 | 0:29.900 |
![]() | mp_deathrun_horror | 210 | normal_0 | 0:26.250 |
![]() | mp_deathrun_mine | 190 | normal_0 | 0:41.100 |
![]() | mp_deathrun_mine | 210 | normal_0 | 0:35.650 |
![]() | mp_deathrun_rocky | 210 | normal_0 | 0:10.700 |
![]() | mp_deathrun_scary | 190 | normal_0 | 0:47.200 |
![]() | mp_deathrun_thechoice | 190 | normal_0 | 0:6.950 |
![]() | mp_deathrun_thechoice | 210 | normal_0 | 0:6.700 |
![]() | mp_deathrun_toxic | 190 | normal_0 | 0:26.100 |
![]() | mp_dr_biohazard | 210 | secret_0 | 0:24.300 |
![]() | mp_dr_deathyard | 210 | normal_0 | 0:18.50 |
![]() | mp_dr_framey_v2 | 210 | normal_0 | 0:47.650 |
![]() | mp_dr_grim | 210 | normal_0 | 0:42.250 |
![]() | mp_dr_hazard | 210 | normal_0 | 0:56.650 |
