Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_cod2_decoy | CS | normal_0 | 0:7.500 |
![]() | mp_cod2_toujane | CS | normal_0 | 0:5.900 |
![]() | mp_cod2_trainstation | CS | normal_0 | 0:9.500 |
![]() | mp_cod2_trainstation | Portal | normal_0 | 0:3.550 |
![]() | mp_deathrun_metal2 | CS | normal_0 | 0:13.150 |
![]() | mp_deathrun_palm | CS | normal_0 | 0:12.400 |
![]() | mp_dr_trapz | CS | secret_0 | 0:8.850 |
![]() | mp_shipment | CS | normal_0 | 0:4.850 |
![]() | mp_shipment | CS | normal_1 | 0:2.500 |
![]() | mp_sr_pure_strafe | CS | normal_0 | 0:7.300 |
![]() | mp_sr_pure_strafe | Portal | normal_0 | 0:0.150 |
![]() | mp_sr_pure_strafe_v2 | CS | normal_0 | 0:17.650 |
![]() | mp_sr_pure_strafe_v2 | Portal | normal_0 | 0:0.150 |
