Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_cod2_dawnville | CS | normal_0 | 0:8.400 |
![]() | mp_cod2_trainstation | CS | normal_0 | 0:9.500 |
![]() | mp_deathrun_clockwork | CS | normal_0 | 0:20.550 |
![]() | mp_deathrun_metal2 | CS | normal_0 | 0:13.150 |
![]() | mp_deathrun_palm | CS | normal_0 | 0:12.400 |
![]() | mp_dr_fire | CS | normal_0 | 0:13.600 |
![]() | mp_dr_trapz | CS | secret_0 | 0:8.850 |
![]() | mp_sp_coup | CS | normal_0 | 0:40.600 |
![]() | mp_sr_pure_strafe | CS | normal_0 | 0:7.300 |
![]() | mp_sr_pure_strafe | Portal | normal_0 | 0:0.150 |
![]() | mp_sr_pure_strafe_v2 | CS | normal_0 | 0:17.250 |
![]() | mp_sr_pure_strafe_v2 | Portal | normal_0 | 0:0.150 |
