Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_bog | CS | normal_0 | 0:6.0 |
![]() | mp_deathrun_beauty_v2 | CS | normal_0 | 0:5.400 |
![]() | mp_deathrun_clockwork | CS | normal_0 | 0:16.400 |
![]() | mp_deathrun_colourful | Portal | normal_0 | 0:2.800 |
![]() | mp_deathrun_control | CS | normal_0 | 0:12.50 |
![]() | mp_deathrun_darkness | CS | normal_0 | 0:6.400 |
![]() | mp_deathrun_fuse | CS | normal_3 | 0:12.850 |
![]() | mp_deathrun_glass | CS | normal_0 | 0:7.500 |
![]() | mp_deathrun_grassy_v4 | CS | normal_0 | 0:11.550 |
![]() | mp_deathrun_grassy_v4 | Portal | normal_0 | 0:13.550 |
![]() | mp_deathrun_hop | CS | normal_0 | 0:16.250 |
![]() | mp_deathrun_metal2 | CS | normal_0 | 0:10.500 |
![]() | mp_deathrun_minecraft | CS | normal_0 | 0:10.200 |
![]() | mp_deathrun_palm | CS | normal_0 | 0:10.300 |
![]() | mp_deathrun_portal_v3 | CS | normal_0 | 0:21.400 |
![]() | mp_deathrun_sao | CS | normal_2 | 0:16.650 |
![]() | mp_deathrun_sg1 | CS | normal_0 | 0:9.900 |
![]() | mp_deathrun_supermario | CS | normal_0 | 0:7.350 |
![]() | mp_deathrun_takecare | CS | normal_0 | 0:7.400 |
![]() | mp_dr_420 | CS | normal_0 | 0:12.350 |
