Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_backlot | CS | normal_0 | 0:9.50 |
![]() | mp_bog | CS | normal_0 | 0:7.600 |
![]() | mp_deathrun_abandoned | CS | normal_0 | 0:23.650 |
![]() | mp_deathrun_cage | CS | normal_0 | 1:1.200 |
![]() | mp_deathrun_cherry | CS | normal_0 | 0:19.500 |
![]() | mp_deathrun_cherry | CS | secret_0 | 0:20.600 |
![]() | mp_deathrun_dragonball | CS | normal_0 | 0:57.650 |
![]() | mp_deathrun_dragonball | CS | secret_0 | 0:31.600 |
![]() | mp_deathrun_epicfail | CS | normal_0 | 0:18.850 |
![]() | mp_deathrun_fusion | CS | normal_0 | 0:26.250 |
![]() | mp_deathrun_haunted | CS | normal_0 | 0:33.300 |
![]() | mp_deathrun_iceops | CS | normal_0 | 0:29.200 |
![]() | mp_deathrun_jailhouse | CS | normal_0 | 0:14.750 |
![]() | mp_deathrun_jam | CS | secret_1 | 0:51.250 |
![]() | mp_deathrun_jam | Portal | secret_1 | 0:1.250 |
![]() | mp_deathrun_jam | Q3 | secret_1 | 0:32.700 |
![]() | mp_deathrun_liferun | CS | normal_0 | 0:12.300 |
![]() | mp_deathrun_liferun | Q3 | normal_0 | 0:11.100 |
![]() | mp_deathrun_liferun | Q3CPM | normal_0 | 0:10.850 |
![]() | mp_deathrun_liferun | Q3CPMW | normal_0 | 0:9.0 |
