Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_bloc | 210 | normal_0 | 0:14.150 |
![]() | mp_creek | 210 | normal_0 | 0:10.250 |
![]() | mp_deathrun_minecraft | 210 | normal_0 | 0:16.550 |
![]() | mp_deathrun_wipeout_v2 | 210 | normal_0 | 1:10.950 |
![]() | mp_dr_around | 190 | normal_0 | 0:28.0 |
![]() | mp_dr_bananaphone_v2 | 210 | normal_0 | 0:13.350 |
![]() | mp_dr_fallguys | 190 | normal_0 | 0:38.800 |
![]() | mp_dr_fallguys | 210 | normal_0 | 0:33.350 |
![]() | mp_dr_foggy | 210 | normal_0 | 0:17.150 |
![]() | mp_dr_nimble | 190 | normal_0 | 0:9.500 |
![]() | mp_dr_overgrownv2 | 190 | normal_0 | 0:35.550 |
![]() | mp_dr_periglo | 210 | normal_0 | 0:13.700 |
![]() | mp_dr_pipe | 210 | normal_0 | 0:26.400 |
![]() | mp_dr_prisonbreak | 190 | normal_0 | 0:26.150 |
![]() | mp_dr_purple_worldv2 | 190 | normal_0 | 1:7.350 |
![]() | mp_sr_practise | 190 | normal_2 | 0:17.600 |
![]() | mp_vc_obscure | 190 | normal_0 | 0:32.900 |
![]() | mp_vc_obscure | 210 | normal_0 | 0:28.750 |
