Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_cage | 210 | normal_0 | 0:33.200 |
![]() | mp_dr_beach | 190 | normal_0 | 1:16.600 |
![]() | mp_dr_beach | 210 | normal_0 | 1:8.50 |
![]() | mp_dr_broken2 | 190 | normal_0 | 0:53.200 |
![]() | mp_dr_broken2 | 210 | normal_0 | 0:48.0 |
![]() | mp_dr_cm | 190 | normal_0 | 0:52.550 |
![]() | mp_dr_cm | 210 | normal_0 | 0:46.0 |
![]() | mp_dr_creepy2 | 190 | normal_0 | 1:14.150 |
![]() | mp_dr_creepy2 | 210 | normal_0 | 1:1.550 |
![]() | mp_dr_famous | 190 | normal_0 | 0:16.700 |
![]() | mp_dr_famous | 210 | normal_0 | 0:13.450 |
![]() | mp_dr_lentava_v2 | 210 | secret_0 | 0:18.200 |
![]() | mp_dr_nighty | 210 | normal_0 | 1:5.350 |
![]() | mp_dr_prison_escape | 210 | normal_0 | 0:37.50 |
![]() | mp_dr_runner | 190 | normal_0 | 0:22.250 |
![]() | mp_dr_spacelab | 190 | normal_0 | 2:15.50 |
![]() | mp_dr_sunset3 | 190 | normal_0 | 0:54.100 |
![]() | mp_dr_wayout | 190 | normal_0 | 2:33.700 |
![]() | mp_dr_zvr_dimensions | 190 | normal_0 | 0:58.50 |
![]() | mp_sr_delay_cope | 190 | normal_0 | 0:2.100 |
