Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_breeze_v2 | 190 | secret_0 | 0:7.300 |
![]() | mp_breeze_v2 | 210 | secret_0 | 0:7.0 |
![]() | mp_cm_rush | 190 | normal_0 | 0:38.100 |
![]() | mp_crossfire | 190 | normal_0 | 0:12.600 |
![]() | mp_deathrun_boss | 190 | secret_0 | 0:11.600 |
![]() | mp_deathrun_bricky | 210 | secret_0 | 0:21.700 |
![]() | mp_deathrun_coyote_v2 | 210 | secret_2 | 0:36.400 |
![]() | mp_deathrun_creepy | 210 | secret_0 | 0:32.800 |
![]() | mp_deathrun_forest | 190 | secret_0 | 0:9.450 |
![]() | mp_deathrun_framey_v3 | 210 | secret_0 | 0:43.850 |
![]() | mp_deathrun_fusion | 210 | secret_0 | 0:22.650 |
![]() | mp_deathrun_jam | 190 | secret_1 | 0:31.350 |
![]() | mp_deathrun_jam | 210 | secret_0 | 0:6.950 |
![]() | mp_deathrun_qube | 210 | secret_0 | 0:16.150 |
![]() | mp_deathrun_sao | 190 | secret_0 | 0:15.200 |
![]() | mp_deathrun_sao | 210 | secret_0 | 0:14.750 |
![]() | mp_deathrun_simplist | 210 | normal_1 | 0:25.500 |
![]() | mp_deathrun_thechoice | 190 | normal_1 | 0:13.650 |
![]() | mp_deathrun_uncharted | 210 | secret_0 | 0:18.950 |
![]() | mp_deathrun_winter | 210 | secret_0 | 0:24.850 |
