Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_carentan | Q3CPM | normal_0 | 0:6.500 |
![]() | mp_cargoship | Q3 | normal_0 | 0:9.750 |
![]() | mp_cargoship | Q3CPM | normal_0 | 0:8.650 |
![]() | mp_cargoship | Q3CPMW | normal_0 | 0:6.700 |
![]() | mp_cm_rush | Q3CPM | normal_0 | 0:16.600 |
![]() | mp_cod2_harbor | Q3CPM | normal_0 | 0:11.50 |
![]() | mp_cod2_railyard | Q3CPM | normal_0 | 0:10.650 |
![]() | mp_cod2_toujane | Q3CPM | normal_0 | 0:3.850 |
![]() | mp_cod2_trainstation | Q3CPM | normal_0 | 0:7.0 |
![]() | mp_deathrun_azteca | Q3CPM | normal_0 | 0:6.400 |
![]() | mp_deathrun_bricky | Q3CPM | normal_0 | 0:11.700 |
![]() | mp_deathrun_dragonball | Q3CPM | normal_0 | 0:23.0 |
![]() | mp_deathrun_familyguy | Q3CPM | normal_0 | 0:31.650 |
![]() | mp_deathrun_forest | Q3 | normal_0 | 0:9.100 |
![]() | mp_deathrun_forest | Q3CPM | normal_0 | 0:7.350 |
![]() | mp_deathrun_forest | Q3CPM | secret_0 | 0:6.250 |
![]() | mp_deathrun_grassy_v4 | Q3CPM | normal_0 | 0:13.450 |
![]() | mp_deathrun_hop | Q3CPM | normal_0 | 0:8.550 |
![]() | mp_deathrun_iceops | Q3CPM | normal_0 | 0:24.500 |
![]() | mp_deathrun_minecraft | Q3 | normal_0 | 0:10.50 |
