Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_dc_kalakukko | 190 | normal_0 | 0:30.700 |
![]() | mp_dc_kalakukko | 210 | normal_0 | 0:27.0 |
![]() | mp_deathrun_boss_v2 | 210 | normal_0 | 1:8.250 |
![]() | mp_deathrun_bricky | 190 | secret_0 | 0:23.500 |
![]() | mp_deathrun_coyote | 210 | secret_0 | 0:22.800 |
![]() | mp_deathrun_crystal_v2 | 210 | normal_0 | 0:31.200 |
![]() | mp_deathrun_death | 190 | normal_0 | 0:46.300 |
![]() | mp_deathrun_diehard | 190 | normal_0 | 0:29.650 |
![]() | mp_deathrun_diehard | 210 | normal_0 | 0:26.350 |
![]() | mp_deathrun_dragonball | 210 | secret_0 | 0:22.800 |
![]() | mp_deathrun_ebc | 190 | normal_0 | 0:41.200 |
![]() | mp_deathrun_empire | 190 | normal_0 | 1:11.300 |
![]() | mp_deathrun_factory | 190 | normal_0 | 0:10.450 |
![]() | mp_deathrun_haunted | 190 | normal_0 | 1:3.600 |
![]() | mp_deathrun_industry | 210 | normal_0 | 0:49.300 |
![]() | mp_deathrun_jailhouse | 210 | normal_0 | 0:17.300 |
![]() | mp_deathrun_liferun | 210 | normal_0 | 0:15.500 |
![]() | mp_deathrun_rvs | 210 | normal_0 | 0:40.200 |
![]() | mp_deathrun_sanctuary | 190 | secret_0 | 0:20.650 |
![]() | mp_deathrun_saw | 210 | normal_0 | 0:28.200 |
