Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_fuse | Q3CPM | normal_1 | 0:7.800 |
![]() | mp_deathrun_minecraft | Q3CPM | normal_0 | 0:8.400 |
![]() | mp_dr_crosscode | CS | normal_0 | 0:21.800 |
![]() | mp_dr_crosscode | Q3CPM | normal_0 | 0:16.100 |
![]() | mp_sp_scoutsniper | Q3CPM | normal_0 | 0:46.950 |
![]() | mp_sr_pure_strafe_v2 | Q3CPM | normal_0 | 0:10.500 |
![]() | mp_sr_pure_strafe_v2 | Q3CPM | secret_0 | 0:14.550 |
![]() | mp_sr_pure_strafe_v2 | Q3CPMW | normal_0 | 0:7.450 |
