Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_br_blackout | Q3CPM | normal_0 | 0:14.950 |
![]() | mp_cod2_breakout | Q3CPM | normal_0 | 0:7.200 |
![]() | mp_cod2_downtown | Q3CPM | normal_0 | 0:6.750 |
![]() | mp_cod2_harbor | Q3CPM | normal_0 | 0:10.400 |
![]() | mp_cod2_toujane | Q3 | normal_0 | 0:3.450 |
![]() | mp_cod2_toujane | Q3CPM | normal_0 | 0:3.400 |
![]() | mp_crossfire | Q3CPM | normal_0 | 0:6.200 |
![]() | mp_deathrun_fuse | Q3CPM | normal_1 | 0:7.800 |
![]() | mp_deathrun_inferno | Q3CPM | normal_0 | 0:32.950 |
![]() | mp_deathrun_jam | Q3CPM | secret_1 | 0:22.300 |
![]() | mp_deathrun_jam | Q3CPMW | secret_1 | 0:11.650 |
![]() | mp_deathrun_legend | Q3CPM | normal_0 | 0:11.850 |
![]() | mp_deathrun_rocky | Q3CPM | normal_0 | 0:10.150 |
![]() | mp_deathrun_sao | Q3CPM | normal_0 | 0:12.550 |
![]() | mp_deathrun_texx | Q3CPM | normal_0 | 0:9.550 |
![]() | mp_deathrun_texx | Q3CPMW | normal_0 | 0:6.900 |
![]() | mp_deathrun_tropic | Q3CPM | normal_0 | 0:18.600 |
![]() | mp_deathrun_tropic | Q3CPMW | normal_0 | 0:9.250 |
![]() | mp_dr_anotherworld | Q3CPM | normal_0 | 0:34.800 |
![]() | mp_dr_blacknight | Q3CPM | normal_0 | 0:23.400 |
