Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_fuse | Q3CPMW | normal_1 | 0:5.900 |
![]() | mp_deathrun_supermario | CS | normal_0 | 0:6.700 |
![]() | mp_deathrun_waterworld | CS | normal_0 | 0:14.250 |
![]() | mp_deathrun_waterworld | CS | secret_0 | 0:45.550 |
![]() | mp_dr_aperture | CS | normal_0 | 0:27.450 |
![]() | mp_dr_creepy2 | CS | normal_0 | 0:28.650 |
![]() | mp_dr_edgeville | Q3CPM | normal_0 | 0:15.350 |
![]() | mp_dr_guest_list | CS | normal_0 | 0:9.650 |
![]() | mp_dr_guest_list | CS | normal_1 | 0:13.200 |
![]() | mp_dr_impossibru | CS | normal_0 | 0:23.950 |
![]() | mp_dr_onsea | Q3CPM | normal_0 | 0:5.750 |
![]() | mp_dr_sub | Q3 | normal_0 | 0:56.800 |
![]() | mp_dr_sub | Q3CPMW | normal_0 | 0:19.350 |
![]() | mp_dr_trytokill | CS | secret_0 | 0:11.900 |
![]() | mp_pipeline | Q3CPM | normal_0 | 0:3.950 |
![]() | mp_sp_ac130 | Q3CPM | normal_1 | 0:21.750 |
![]() | mp_sp_bog_b | Q3CPM | normal_0 | 0:17.750 |
![]() | mp_sp_jeepride | CS | normal_0 | 0:47.350 |
![]() | mp_sp_killhouse | CS | normal_0 | 0:9.250 |
![]() | mp_sp_launchfacility_b | CS | normal_0 | 0:54.400 |
