Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_beauty_v2 | 190 | secret_0 | 0:22.750 |
![]() | mp_deathrun_beauty_v2 | 210 | secret_0 | 0:19.650 |
![]() | mp_deathrun_bland | 210 | secret_0 | 0:11.950 |
![]() | mp_deathrun_bounce_v3 | 190 | normal_2 | 0:30.250 |
![]() | mp_deathrun_familyguy | 190 | secret_0 | 0:39.450 |
![]() | mp_deathrun_familyguy | 210 | secret_0 | 0:36.450 |
![]() | mp_deathrun_haunted | 190 | secret_0 | 0:29.50 |
![]() | mp_deathrun_haunted | 210 | secret_0 | 0:26.300 |
![]() | mp_deathrun_jam | 210 | secret_1 | 0:30.150 |
![]() | mp_deathrun_rvs | 210 | secret_0 | 0:39.600 |
![]() | mp_deathrun_saw | 190 | secret_1 | 0:23.350 |
![]() | mp_deathrun_stagesv2 | 190 | normal_0 | 0:53.50 |
![]() | mp_dr_1 | 210 | secret_1 | 0:30.700 |
![]() | mp_dr_away | 190 | secret_1 | 0:15.650 |
![]() | mp_dr_away | 210 | secret_1 | 0:12.300 |
![]() | mp_dr_creepy2 | 190 | secret_0 | 0:44.600 |
![]() | mp_dr_creepy2 | 210 | secret_0 | 0:39.200 |
![]() | mp_dr_discovery | 190 | secret_1 | 0:18.50 |
![]() | mp_dr_famous | 190 | normal_1 | 0:33.750 |
![]() | mp_dr_famous | 190 | secret_0 | 0:18.850 |
