Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_cod2_downtown | CS | normal_0 | 0:8.800 |
![]() | mp_cod2_gob_rats | CS | normal_0 | 0:7.250 |
![]() | mp_cod2_rhine | CS | normal_0 | 0:10.950 |
![]() | mp_deathrun_farm | CS | normal_0 | 0:8.650 |
![]() | mp_dr_serioussam | CS | normal_0 | 0:39.350 |
![]() | mp_sr_practise | CS | normal_0 | 0:7.450 |
![]() | mp_sr_practise | CS | normal_3 | 0:15.950 |
