Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_bog | Portal | normal_0 | 0:2.850 |
![]() | mp_bog | Q3 | normal_0 | 0:5.0 |
![]() | mp_bog | Q3CPM | normal_0 | 0:5.250 |
![]() | mp_bog | Q3CPMW | normal_0 | 0:4.400 |
![]() | mp_broadcast | Q3 | normal_0 | 0:8.650 |
![]() | mp_broadcast | Q3CPM | normal_0 | 0:11.200 |
![]() | mp_carentan | Q3 | normal_0 | 0:7.300 |
![]() | mp_crash | Portal | normal_0 | 0:4.700 |
![]() | mp_crash | Q3 | normal_0 | 0:13.800 |
![]() | mp_crash_snow | Portal | normal_0 | 0:4.200 |
![]() | mp_crash_snow | Q3 | normal_0 | 0:9.950 |
![]() | mp_crash_snow | Q3CPM | normal_0 | 0:11.800 |
![]() | mp_crash_snow | Q3CPMW | normal_0 | 0:10.450 |
![]() | mp_creek | Q3 | normal_0 | 0:8.850 |
![]() | mp_creek | Q3CPMW | normal_0 | 0:6.750 |
![]() | mp_crossfire | CS | normal_0 | 0:10.0 |
![]() | mp_crossfire | Portal | normal_0 | 0:4.600 |
![]() | mp_crossfire | Q3 | normal_0 | 0:8.150 |
![]() | mp_deathrun_beauty_v2 | Portal | normal_0 | 0:2.300 |
![]() | mp_deathrun_beauty_v2 | Portal | secret_0 | 0:8.100 |
