Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_deathrun_bland | 190 | normal_0 | 0:29.350 |
![]() | mp_deathrun_bland | 210 | normal_0 | 0:25.400 |
![]() | mp_deathrun_boss | 210 | secret_0 | 0:10.950 |
![]() | mp_deathrun_bounce_v3 | 190 | normal_0 | 0:37.700 |
![]() | mp_deathrun_bounce_v3 | 190 | normal_1 | 0:28.150 |
![]() | mp_deathrun_cage | 190 | normal_0 | 0:36.450 |
![]() | mp_deathrun_coyote | 190 | normal_0 | 0:55.750 |
![]() | mp_deathrun_coyote | 190 | secret_0 | 0:26.600 |
![]() | mp_deathrun_coyote_v2 | 190 | secret_0 | 0:29.800 |
![]() | mp_deathrun_coyote_v2 | 190 | secret_1 | 0:34.50 |
![]() | mp_deathrun_coyote_v2 | 190 | secret_2 | 0:39.300 |
![]() | mp_deathrun_coyote_v2 | 210 | secret_2 | 0:36.400 |
![]() | mp_deathrun_dragonball | 190 | secret_0 | 0:26.700 |
![]() | mp_deathrun_electory | 190 | normal_0 | 0:36.550 |
![]() | mp_deathrun_fall | 190 | normal_0 | 0:16.150 |
![]() | mp_deathrun_fall | 210 | normal_0 | 0:13.900 |
![]() | mp_deathrun_familyguy | 190 | normal_0 | 0:48.550 |
![]() | mp_deathrun_fearful | 190 | normal_0 | 1:0.900 |
![]() | mp_deathrun_fearful | 210 | normal_0 | 0:55.500 |
![]() | mp_deathrun_forest | 190 | secret_0 | 0:9.450 |
