Map | Mode | Way | Time | |
|---|---|---|---|---|
![]() | mp_bog | 190 | normal_0 | 0:10.200 |
![]() | mp_bog | 210 | normal_0 | 0:8.700 |
![]() | mp_br_blackout | 190 | normal_0 | 0:40.450 |
![]() | mp_cargoship | 190 | normal_0 | 0:20.750 |
![]() | mp_cargoship | 210 | normal_0 | 0:17.700 |
![]() | mp_cm_rawstyle | 210 | normal_0 | 0:35.700 |
![]() | mp_cod2_burgundy | 210 | normal_0 | 0:8.900 |
![]() | mp_cod2_carentan | 210 | normal_0 | 0:11.700 |
![]() | mp_cod2_downtown | 210 | normal_0 | 0:11.600 |
![]() | mp_cod2_harbor | 190 | normal_0 | 0:18.650 |
![]() | mp_cod2_harbor | 210 | normal_0 | 0:15.850 |
![]() | mp_countdown | 190 | normal_0 | 0:12.600 |
![]() | mp_countdown | 210 | normal_0 | 0:10.850 |
![]() | mp_deathrun_airstruck | 210 | normal_0 | 0:21.500 |
![]() | mp_deathrun_amazon | 190 | normal_0 | 0:40.850 |
![]() | mp_deathrun_bangarang | 190 | normal_0 | 0:30.250 |
![]() | mp_deathrun_bangarang | 210 | normal_0 | 0:24.800 |
![]() | mp_deathrun_boss_v2 | 190 | normal_0 | 1:18.750 |
![]() | mp_deathrun_cherry | 210 | normal_0 | 0:23.800 |
![]() | mp_deathrun_city | 190 | normal_0 | 0:31.750 |
