Name | Time | |
|---|---|---|
![]() | cockbone | 0:57.750 |
![]() | LEGz criz | 0:58.50 |
![]() | jopanoso | 0:58.300 |
| 4 | 200mf | 0:58.400 |
| 5 | Davidian | 0:58.650 |
| 6 | swaggy | 0:59.0 |
| 7 | rotola is a nig | 0:59.200 |
| 8 | death | 0:59.250 |
| 9 | Kemp | 0:59.450 |
| 10 | Liserd | 0:59.800 |
| 11 | crazed. | 0:59.850 |
| 12 | Sr- Slowz | 1:0.250 |
| 13 | test | 1:0.600 |
| 14 | lkoju | 1:0.850 |
| 15 | Sr- Noodle | 1:0.950 |
| 16 | cappikachu | 1:1.0 |
| 17 | Sr- Slowz | 1:1.0 |
| 18 | *time* | 1:1.300 |
| 19 | stu | 1:1.700 |
| 20 | Jamal Jit Jackson | 1:1.900 |


