Name | Time | |
|---|---|---|
![]() | jopanoso | 0:13.500 |
![]() | cockbone | 0:13.500 |
![]() | Sr- Benjamin | 0:13.550 |
| 4 | Sr- Slowz | 0:13.550 |
| 5 | fizi | 0:13.700 |
| 6 | Sr- tiki | 0:13.750 |
| 7 | tyrese | 0:13.800 |
| 8 | Sr- Slowz | 0:13.850 |
| 9 | jopanoso | 0:13.900 |
| 10 | jopanoso | 0:13.900 |
| 11 | udk | 0:14.50 |
| 12 | #certified | 0:14.50 |
| 13 | test | 0:14.50 |
| 14 | Gus Fring | 0:14.100 |
| 15 | sven. | 0:14.200 |
| 16 | Kempy | 0:14.200 |
| 17 | Kempy | 0:14.300 |
| 18 | death | 0:14.300 |
| 19 | Davidian | 0:14.300 |
| 20 | Sr- Emilie Feet Best* | 0:14.350 |


