Name | Time | |
|---|---|---|
![]() | . | 0:58.950 |
![]() | Eight. | 0:59.650 |
![]() | meowmeow | 0:59.950 |
| 4 | ubxo | 1:0.0 |
| 5 | Sr- Slowz | 1:0.150 |
| 6 | Sr- Slowz | 1:0.250 |
| 7 | DC | Marce | 1:0.750 |
| 8 | Sr- Bongo | 1:0.900 |
| 9 | Sr- Zoopey | 1:1.100 |
| 10 | death | 1:1.200 |
| 11 | oRRymaru | 1:1.750 |
| 12 | Sr- Swaggy. | 1:2.50 |
| 13 | cappy | 1:2.100 |
| 14 | nba cappyboy | 1:2.450 |
| 15 | virsylino. | 1:2.900 |
| 16 | sven. | 1:2.950 |
| 17 | Dedran | 1:3.600 |
| 18 | Noodle | 1:4.100 |
| 19 | Frozen | 1:4.300 |
| 20 | Crazy Jason | 1:4.500 |


