Name | Time | |
|---|---|---|
![]() | cute anime girl | 0:17.350 |
![]() | cockbone | 0:17.400 |
![]() | Sr- tiki | 0:17.500 |
| 4 | Sr- Slowz | 0:17.800 |
| 5 | slowerr | 0:17.900 |
| 6 | LEGz criz | 0:17.900 |
| 7 | Sr- Wadafak | 0:17.950 |
| 8 | yc . | 0:18.0 |
| 9 | Sr- Noodle | 0:18.100 |
| 10 | crazed. | 0:18.100 |
| 11 | cNnR | 0:18.250 |
| 12 | death | 0:18.300 |
| 13 | silverzarKKK | 0:18.500 |
| 14 | Menace | 0:18.950 |
| 15 | Awais <3 | 0:18.950 |
| 16 | Marce | 0:18.950 |
| 17 | kemo | 0:19.0 |
| 18 | Liserd | 0:19.0 |
| 19 | rip dc or somet | 0:19.250 |
| 20 | pXg | B0ss | 0:19.300 |


