Name | Time | |
|---|---|---|
![]() | jopanoso | 1:17.450 |
![]() | kLeiN | 1:19.850 |
![]() | swaggy | 1:20.250 |
| 4 | autistic nigger | 1:21.450 |
| 5 | VaaNer | 1:23.150 |
| 6 | retart | 1:23.300 |
| 7 | maci | 1:24.300 |
| 8 | stu | 1:24.800 |
| 9 | amogus. | 1:25.550 |
| 10 | Sr- Rezanci | 1:25.950 |
| 11 | death | 1:26.300 |
| 12 | Kempy | 1:26.500 |
| 13 | brexit Noodle | 1:28.50 |
| 14 | lkoju | 1:28.100 |
| 15 | Sr- Slowz | 1:28.450 |
| 16 | Crocodile | 1:28.500 |
| 17 | CM'Unknown<3 | 1:28.550 |
| 18 | jaydes | 1:30.650 |
| 19 | Sr- Ovecka | 1:31.650 |
| 20 | Dualite | 1:32.950 |


