Name | Time | |
|---|---|---|
![]() | beware4 | 0:5.300 |
![]() | cockbone | 0:5.300 |
![]() | fff | 0:5.500 |
| 4 | Sr- kill nigger | 0:5.500 |
| 5 | swaggy | 0:5.700 |
| 6 | tyrese | 0:5.700 |
| 7 | Sr- Zeronwad | 0:5.750 |
| 8 | test | 0:5.750 |
| 9 | Liserd | 0:5.750 |
| 10 | goth mommy | 0:5.750 |
| 11 | Davidian | 0:5.850 |
| 12 | fizi | 0:5.900 |
| 13 | Sr- Slowz | 0:5.950 |
| 14 | brahmi | 0:6.50 |
| 15 | pXg | B0ss | 0:6.100 |
| 16 | death | 0:6.150 |
| 17 | kemo | 0:6.350 |
| 18 | vlct' tiki | 0:6.450 |
| 19 | Arroz | 0:6.950 |
| 20 | Arceus. | 0:7.200 |


