Name | Time | |
|---|---|---|
![]() | LEGz criz | 1:16.600 |
![]() | Sr- Noodle | 1:16.950 |
![]() | ubxo | 1:17.300 |
| 4 | eight. | 1:19.400 |
| 5 | CM'death | 1:19.600 |
| 6 | The Queen Is a Nigger | 1:19.800 |
| 7 | oRRymaru | 1:20.500 |
| 8 | lkoju | 1:21.150 |
| 9 | Konex | 1:21.850 |
| 10 | l1i.vk | 1:22.400 |
| 11 | sven. | 1:22.750 |
| 12 | Sr- Crazed | 1:22.850 |
| 13 | crazed. | 1:23.350 |
| 14 | Sr- kLeiN | 1:23.950 |
| 15 | Unknown Player | 1:24.800 |
| 16 | CM' Exe | 1:24.950 |
| 17 | Unknown Player | 1:24.950 |
| 18 | eBc|RoBoT | 1:25.700 |
| 19 | Martin611 | 1:25.700 |
| 20 | Noodle | 1:26.150 |


