Name | Time | |
|---|---|---|
![]() | Sr- Noodle | 0:29.300 |
![]() | Davidian | 0:29.850 |
![]() | Sr- kLeiN | 0:30.0 |
| 4 | Sr- hehexd | 0:30.50 |
| 5 | Sr- Pulse | 0:30.100 |
| 6 | Sr- Scappy | 0:30.200 |
| 7 | Kagemaru | 0:30.250 |
| 8 | Sr- Slowz | 0:30.250 |
| 9 | cappy | 0:30.300 |
| 10 | [Vistic]cappy | 0:30.350 |
| 11 | resemble | 0:30.350 |
| 12 | cappy | 0:30.400 |
| 13 | Sr- Crazed | 0:30.450 |
| 14 | cappy | 0:30.500 |
| 15 | Sr- Noodle | 0:30.500 |
| 16 | cap | 0:30.550 |
| 17 | Crazy Jason | 0:30.600 |
| 18 | cappy | 0:30.650 |
| 19 | CM'Liserd | 0:30.700 |
| 20 | cap | 0:30.750 |


