Name | Time | |
|---|---|---|
![]() | cockbone | 0:11.450 |
![]() | im autistic | 0:11.500 |
![]() | Kempy | 0:11.850 |
| 4 | swaggy | 0:11.900 |
| 5 | tiki | 0:11.900 |
| 6 | yc . | 0:11.950 |
| 7 | Sr- Slowz | 0:12.0 |
| 8 | Sr- Fizi | 0:12.100 |
| 9 | bogisar:3 | 0:12.100 |
| 10 | stu | 0:12.300 |
| 11 | yC . | 0:12.350 |
| 12 | death | 0:12.350 |
| 13 | test | 0:12.350 |
| 14 | SR? | 0:12.400 |
| 15 | crazed. | 0:12.450 |
| 16 | nexii | 0:12.500 |
| 17 | nigger | 0:12.600 |
| 18 | lancey foux | 0:12.600 |
| 19 | Bop | 0:12.700 |
| 20 | TLc_JOK3R | 0:12.800 |


